Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ESTEL
Model Number : DC15HDNC1A
Certification : ISO9001, CE, RoHs
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 2000 pcs/month
Delivery Time : 3 weeks
Packaging Details : Wooden case
Mounting : Door mount
Operating voltage : DC48V
Application : Outdoor Cabinet
Mounting Method : Door mounted
Refrigerant : R134a
Dimension(h*w*d) : 746×446×200
Cooling Capacity 1500W Air Conditioner DC48V Designed For Outdoor Cabinets
Parameter Model | DC15HDNC1A | |
Dimensions,Weight &Mount | ||
External Dimensions (Height x Width x Depth) | mm | 746×446×200 |
External Dimensions(Height x Width x Depth)With Flange | mm | 783×483×200 |
Weigh | kg | 30 |
Mounting Method | Door Mounted | |
Application | Outdoor | |
Environmental Protection &Performance | ||
Working Temperature Range | C | -40 to +55 |
Noise Level (Indoor Side) | dB(A) | 65 |
Protection from Dust,Water and Wind Driven Rain | IP 55 | |
Refrigerant | R134a | |
RoHS Compliant | Yes | |
Cooling/Heating Capacity | ||
Cooling Capacity@L35/L35 | W | 1500 |
Heating Capacity (Optional) | W | 500 |
Power Consumption | ||
Cooling input power L35 L35 | W | 535 |
Cooling input current L35 L35 | A | 11.0 |
Air Volume | ||
Internal circulation air volume | m3/h | 450 |
Power System | ||
Power range | VDC | -44~-58 |
Rated working voltage -controller | VDC | -48 |
Rated Operating Voltage -Refrigeration/Heating System | VDC | -48 |
Max.Current | A | 17.0 |
Key Parts | ||
Controller | Envicool | |
Fan | Telecom Level | |
Compressor | Telecom Level |
![]() |
Cooling Capacity 1500W Air Conditioner DC48V Designed For Outdoor Cabinets Images |